Northeast Generals Youth

The tryout schedule is as follows:

Ages Day/Time Day/Time Day/Time
2018/2019 Mon 3/10 4:30PM Tue 3/11 4:40PM Fri 3/14 4:40PM
2017 Mon 3/10 5:40PM Wed 3/12 4:30PM Thur 3/13 4:40PM
2016 Mon 3/10 5:30PM Tue 3/11 5:40PM Thur 3/13 5:30PM
2015 Mon 3/10 6:40PM Wed 3/12 5:30PM Thur 3/13 5:40PM
2014 Tue 3/11 6:40PM Wed 3/12 6:30PM Thur 3/13 6:30PM
2013 Tue 3/11 7:40PM Wed 3/12 7:30PM Thur 3/13 7:30PM
2012 Mon 3/10 6:30PM Tue 3/11 7:30PM Thur 3/13 6:40PM
2011 U14 (Non NB) Mon 3/10 7:30PM Tue 3/11 8:30PM Thur 3/13 7:40PM
U15 (Non NB) Mon 3/10 6:00PM Tue 3/11 6:00PM
U16 (Non NB) Mon 3/10 7:00PM Tue 3/11 7:00PM
Ages Day/Time Day/Time Day/Time
U18 (Non NB) Mon 3/10 8:00PM Tue 3/11 8:00PM
U15 (NB) TBD TBD
U16 (NB) TBD TBD
U18 (NB) TBD TBD
U10 Girls Mon 3/10 4:40PM Tue 3/11 4:30PM Fri 3/14 5:40PM
U12 Girls Tue 3/11 5:30PM Wed 3/12 4:40PM Fri 3/14 6:40PM
U14 Girls Tue 3/11 6:30PM Wed 3/12 740PM Thur 3/13 4:30PM
U16 Girls Wed 3/12 8:30PM Thur 3/13 8:30PM
U19 Girls Wed 3/12 8:30PM Thur 3/13 8:30PM
Youth Director

Frank O'Connor

Girls Director

Connor Brickley

Skills Director

Craig Miller

Youth Boys

Youth Girls