2015 Tier 1 (Sean Hickey)
- Coach Sean Hickey 508-510-0435 seanwh26@yahoo.com
Standings
| Team | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|
|
|
33 | 28 | 4 | 1 | 240 | 97 |
|
|
33 | 23 | 6 | 4 | 183 | 95 |
|
|
34 | 23 | 10 | 1 | 182 | 113 |
|
|
34 | 21 | 12 | 1 | 155 | 98 |
| Shamrocks - Carney | 31 | 20 | 9 | 2 | 125 | 81 |
|
|
33 | 16 | 15 | 2 | 100 | 83 |
|
|
36 | 15 | 17 | 4 | 174 | 179 |
| Northeast Generals - Hickey | 35 | 15 | 17 | 3 | 157 | 125 |
|
|
36 | 15 | 21 | 0 | 152 | 161 |
|
|
33 | 13 | 17 | 3 | 112 | 160 |
|
|
35 | 12 | 19 | 4 | 134 | 177 |
| IHC West - Cardillo | 33 | 7 | 21 | 5 | 97 | 147 |
| Shamrocks - Murphy | 29 | 3 | 25 | 1 | 68 | 234 |
|
|
35 | 2 | 32 | 1 | 71 | 262 |
Gallery
- Practice
02/19 05:30 PM Bridgewater Ice Arena - Goalie Training
02/20 05:30 PM Bridgewater Ice Arena - Northeast Generals - Hickey Vs. South Shore Kings - Szabo
02/22 10:30 AM Bridgewater Ice Arena West (2-AHL) - Skills
02/23 05:30 PM Bridgewater Ice Arena - Practice
02/24 05:30 PM Bridgewater Ice Arena - Practice
02/26 05:30 PM Bridgewater Ice Arena - Goalie Training
02/27 05:30 PM Bridgewater Ice Arena - Skills
03/02 05:30 PM Bridgewater Ice Arena - Practice
03/03 05:30 PM Bridgewater Ice Arena - Practice
03/05 05:30 PM Bridgewater Ice Arena - Goalie Training
03/06 05:30 PM Bridgewater Ice Arena